Home | Locations | Contact Us
Online Banking | Deposit Products | Loan Products | Services | Applications | Calculators & Tools | Rates | About Union Bank
Access ID
Security Information
Enroll Now | Demo

 

 

 

 

 

 

RATES

UNION BANK / RATE SHEET / EFFECTIVE DATE - May 08, 2008

CHECKING ACCOUNTS
Type of Deposit Minimum Amount to Open Account Maturity Required Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY) Compounding Frequency
NOW $500 $1000 0.20% 0.20% Monthly
Hometown $100 $1000 0.20% 0.20% Monthly
Hometown 50 $100 $1000 0.20% 0.20% Monthly
Hometown Plus $100 $0 0.20% 0.20% Monthly
Hometown 50 Plus $100 $0 0.20% 0.20% Monthly
MMDA $1,000 $2,500 0.40% 0.40% Monthly
MMDA Plus $10,000 $10,000 1.20% 1.21% Monthly
MMDA Plus $10,000 $25,000 1.50% 1.51% Monthly
MMDA Plus $10,000 $50,000 2.00% 2.02% Monthly
MMDA Plus $10,000 $100,000 2.50% 2.53% Monthly
MMDA Business $1,000 $2,500 0.60% 0.60% Monthly
MMDA Business $1,000 $50,000 1.50% 1.51% Monthly
MMDA Business $1,000 $100,000 1.80% 1.83% Monthly


SAVINGS ACCOUNTS
Type of Deposit Minimum Amount to Open Account Maturity Required Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY) Compounding Frequency
Regular Savings $50.00 $25.00 0.60% 0.60% Quarterly
Statement Savings $50.00 $25.00 0.60% 0.60% Quarterly
Student-Minor (under 21) Statement Savings $25.00 $25.00 0.60% 0.60% Quarterly
Christmas Club $1.00 $1.00 .75% .75% Annually

CERTIFICATE OF DEPOSITS
Type of Deposit Minimum Amount to Open Account Maturity Required Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY) Compounding Frequency
6 Month $2,500 6 Months $2,500 2.40% 2.42% Quarterly
6 Month $50,000 6 Months $50,000 2.48% 2.50% Quarterly
6 Month $100,000 6 Months $100,000 2.55% 2.57% Quarterly
12 Month $1,000 12 Months $1,000 2.55% 2.57% Quarterly
12 Month $50,000 12 Months $50,000 2.63% 2.66% Quarterly
12 Month $100,000 12 Months $100,000 2.70% 2.73% Quartelry
24 Month $1,000 24 Months $1,000 2.75% 2.78% Quarterly
24 Month $50,000 24 Months $50,000 2.83% 2.86% Quarterly
24 Month $100,000 24 Months $100,000 2.90% 2.93% Quarterly
36 Month $1,000 36 Months $1,000 3.00% 3.03% Quarterly
36 Month $50,000 36 Months $50,000 3.08% 3.12% Quarterly
36 Month $100,000 36 Months $100,000 3.15% 3.19% Quarterly
48 Month $1,000 48 Months $1,000 3.65% 3.70% Quarterly
48 Month $50,000 48 Months $50,000 3.73% 3.78% Quarterly
48 Month $100,000 48 Months $100,000 3.80% 3.85% Quarterly
60 Month $1,000 60 Months $1,000 3.85% 3.91% Quarterly
60 Month $50,000 60 Months $50,000 3.93% 3.99% Quarterly
60 Month $100,000 60 Months $100,000 4.00% 4.06% Quarterly

OTHER CD RATES
Type of Deposit Minimum Amount to Open Account Maturity Required Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY) Compounding Frequency
7 Month $2,500 7 Months $2,500 1.90% 1.91% Quarterly
9 Month $1,000 9 Months $1,000 1.90% 1.91% Quarterly
15 Month $1,000 15 Months $1,000 1.90% 1.91% Quarterly
16 Month $1,000 16 Months $1,000 1.90% 1.91% Quarterly
18 Month $1,000 18 Months $1,000 1.90% 1.91% Quarterly
29 Month $1,000 29 Months $1,000 1.90% 1.91% Quarterly
30 Month $1,000 30 Months $1,000 2.15% 2.17% Quarterly
42 Month $1000 42 Months $1,000 2.25% 2.27% Quarterly
*APY (Annual Percentage Yield)
Any CD term that is evenly divisible by 3 can also be used as an IRA.
All other CD rates may be bumped 0.08% for CD's of $50,000 or more & 0.15 % for CD's of $100,000 or more.
Union Bank, Inc. A member of Hometown Bancshares, Inc. FDIC INSURED
Fees could reduce earnings and a penalty will or may be imposed for early withdrawal.
Rates may change after the account is opened for checking & saving accounts that have variable rates.

 

Privacy Policy | USA Patriot Act | Site Disclaimer