| Type of Deposit | Minimum Amount to Open Account | Maturity | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
|---|---|---|---|---|---|---|
| NOW | $500 | $1000 | 0.05% | 0.05% | Monthly | |
| Hometown | $100 | $1000 | 0.05% | 0.05% | Monthly | |
| Hometown 50 | $100 | $1000 | 0.05% | 0.05% | Monthly | |
| Hometown Plus | $100 | $0 | 0.05% | 0.05% | Monthly | |
| Hometown 50 Plus | $100 | $0 | 0.05% | 0.05% | Monthly | |
| MMDA | $1,000 | $2,500 | 0.15% | 0.15% | Monthly | |
| MMDA Plus | $10,000 | $10,000 | 0.35% | 0.35% | Monthly | |
| MMDA Plus | $10,000 | $25,000 | 0.50% | 0.50% | Monthly | |
| MMDA Plus | $10,000 | $50,000 | 0.80% | 0.80% | Monthly | |
| MMDA Plus | $10,000 | $100,000 | 1.00% | 1.00% | Monthly | |
| MMDA Business | $1,000 | $2,500 | 0.15% | 0.15% | Monthly | |
| MMDA Business | $1,000 | $50,000 | 0.70% | 0.70% | Monthly | |
| MMDA Business | $1,000 | $100,000 | 1.00% | 1.00% | Monthly |
| Type of Deposit | Minimum Amount to Open Account | Maturity | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
|---|---|---|---|---|---|---|
| Regular Savings | $50.00 | $25.00 | 0.25% | 0.25% | Quarterly | |
| Statement Savings | $50.00 | $25.00 | 0.25% | 0.25% | Quarterly | |
| Student-Minor (under 21) Statement Savings | $25.00 | $25.00 | 0.25% | 0.25% | Quarterly | |
| Christmas Club | $1.00 | $1.00 | 0.25% | 0.25% | Annually |
| Type of Deposit | Minimum Amount to Open Account | Maturity | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
|---|---|---|---|---|---|---|
| To be a preferred customer the customer must have a DDA account with Union Bank and the CD interest must be deposited into the account or compounded to the CD. | ||||||
| 6 Months | $2,500 | 6 Months | $2,500 | .70% | .70% | Quarterly |
| 6 Months | $50,000 | 6 Months | $50,000 | .75% | .75% | Quarterly |
| 6 Months | $100,000 | 6 Months | $100,000 | .80% | .80% | Quarterly |
| 7 Months | $2,500 | 7 Months | $2,500 | .50% | .50% | Quarterly |
| 7 Month | $50,000 | 7 Months | $50,000 | .55% | .55% | Quarterly |
| 7 Month | $100,000 | 7 Months | $100,000 | .60% | .60% | Quarterly |
| 9 Months | $1,000 | 9 Months | $1,000 | .50% | .50% | Quarterly |
| 9 Month | $50,000 | 9 Months | $50,000 | .55% | .55% | Quarterly |
| 9 Month | $100,000 | 9 Months | $100,000 | .60% | .60% | Quarterly |
| 12 Months | $1,000 | 12 Months | $1,000 | 1.00% | 1.00% | Quarterly |
| 12 Months | $50,000 | 12 Months | $50,000 | 1.05% | 1.05% | Quarterly |
| 12 Months | $100,000 | 12 Months | $100,000 | 1.10% | 1.10% | Quarterly |
| 15 Months | $1,000 | 15 Months | $1,000 | .60% | .60% | Quarterly |
| 15 Month | $50,000 | 15 Months | $50,000 | .65% | .65% | Quarterly |
| 15 Month | $100,000 | 15 Months | $100,000 | .70% | .70% | Quarterly |
| 16 Months | $1,000 | 16 Months | $1,000 | .60% | .60% | Quarterly |
| 18 Months | $1,000 | 18 Months | $1,000 | 1.110% | 1.10% | Quarterly |
| 18 Months | $50,000 | 18 Months | $50,000 | 1.15% | 1.15% | Quarterly |
| 18 Months | $100,000 | 18 Months | $100,000 | 1.20% | 1.21% | Quarterly |
| 24 Months | $1,000 | 24 Months | $1,000 | 1.45% | 1.46% | Quarterly |
| 24 Months | $50,000 | 24 Months | $50,000 | 1.50% | 1.51% | Quarterly |
| 24 Months | $100,000 | 24 Months | $100,000 | 1.55% | 1.56% | Quarterly |
| 29 Months | $1,000 | 29 Months | $1,000 | 1.55% | 1.56% | Quarterly |
| 29 Months | $50,000 | 29 Months | $50,000 | 1.60% | 1.61% | Quarterly |
| 29 Months | $100,000 | 29 Months | $100,000 | 1.65% | 1.66% | Quarterly |
| 30 Months | $1,000 | 30 Months | $1,000 | 1.35% | 1.36% | Quarterly |
| 30 Month | $50,000 | 30 Months | $50,000 | 1.40% | 1.41% | Quarterly |
| 30 Month | $100,000 | 30 Months | $100,000 | 1.45% | 1.46% | Quarterly |
| 36 Months | $1,000 | 36 Months | $1,000 | 2.00% | 2.01% | Quarterly |
| 36 Months | $50,000 | 36 Months | $50,000 | 2.05% | 2.06% | Quarterly |
| 36 Months | $100,000 | 36 Months | $100,000 | 2.10% | 2.11% | Quarterly |
| 42 Months | $1,000 | 42 Months | $1,000 | 1.60% | 1.61% | Quarterly |
| 42 Month | $50,000 | 42 Months | $50,000 | 1.65% | 1.66% | Quarterly |
| 42 Month | $100,000 | 42 Months | $100,000 | 1.70% | 1.71% | Quarterly |
| 48 Months | $1,000 | 48 Months | $1,000 | 2.30% | 2.32% | Quarterly |
| 48 Months | $50,000 | 48 Months | $50,000 | 2.35% | 2.37% | Quarterly |
| 48 Months | $100,000 | 48 Months | $100,000 | 2.40% | 2.42% | Quarterly |
| 60 Months | $1,000 | 60 Months | $1,000 | 2.55% | 2.57% | Quarterly |
| 60 Months | $50,000 | 60 Months | $50,000 | 2.60% | 2.63% | Quarterly |
| 60 Months | $100,000 | 60 Months | $100,000 | 2.65% | 2.68% | Quarterly |
| Type of Deposit | Minimum Amount to Open Account | Maturity | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
|---|---|---|---|---|---|---|
| 18 Months | $1,000 | 18 Months | $1,000 | 1.05% | 1.05% | Quarterly |
| 18 Months | $50,000 | 18 Months | $50,000 | 1.10% | 1.10% | Quarterly |
| 18 Months | $100,000 | 18 Months | $100,000 | 1.15% | 1.15% | Quarterly |
| 29 Months | $1,000 | 29 Months | $1,000 | 1.50% | 1.51% | Quarterly |
| 29 Months | $50,000 | 29 Months | $50,000 | 1.55% | 1.56% | Quarterly |
| 29 Months | $100,000 | 29 Months | $100,000 | 1.60% | 1.61% | Quarterly |
| Type of Deposit | Minimum Amount to Open Account | Maturity | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
|---|---|---|---|---|---|---|
| 6 Month | $2,500 | 6 Months | $2,500 | .65% | .65% | Quarterly |
| 6 Month | $50,000 | 6 Months | $50,000 | .70% | .70% | Quarterly |
| 6 Month | $100,000 | 6 Months | $100,000 | .75% | .75% | Quarterly |
| 7 Month | $2,500 | 7 Months | $2,500 | .45% | .45% | Quarterly |
| 7 Month | $50,000 | 7 Months | $50,000 | .50% | .50% | Quarterly |
| 7 Month | $100,000 | 7 Months | $100,000 | .55% | .55% | Quarterly |
| 9 Month | $1,000 | 9 Months | $1,000 | .45% | .45% | Quarterly |
| 9 Month | $50,000 | 9 Months | $50,000 | .50% | .50% | Quarterly |
| 9 Month | $100,000 | 9 Months | $100,000 | .55% | .55% | Quarterly |
| 12 Month | $1,000 | 12 Months | $1,000 | .95% | .95% | Quarterly |
| 12 Month | $50,000 | 12 Months | $50,000 | 1.00% | 1.00% | Quarterly |
| 12 Month | $100,000 | 12 Months | $100,000 | 1.05% | 1.05% | Quartelry |
| 15 Month | $1,000 | 15 Months | $1,000 | .55% | .55% | Quarterly |
| 15 Month | $50,000 | 15 Months | $50,000 | .60% | .60% | Quarterly |
| 15 Month | $100,000 | 15 Months | $100,000 | .65% | .65% | Quarterly |
| 16 Month | $1,000 | 16 Months | $1,000 | .55% | .55% | Quarterly |
| 16 Month | $50,000 | 16 Months | $50,000 | .60% | .60% | Quarterly |
| 16 Month | $100,000 | 16 Months | $100,000 | .65% | .65% | Quarterly |
| 24 Month | $1,000 | 24 Months | $1,000 | 1.40% | 1.41% | Quarterly |
| 24 Month | $50,000 | 24 Months | $50,000 | 1.45% | 1.46% | Quarterly |
| 24 Month | $100,000 | 24 Months | $100,000 | 1.50% | 1.51% | Quarterly |
| 30 Month | $1,000 | 30 Months | $1,000 | 1.30% | 1.30% | Quarterly |
| 30 Month | $50,000 | 30 Months | $50,000 | 1.35% | 1.36% | Quarterly |
| 30 Month | $100,000 | 30 Months | $100,000 | 1.40% | 1.41% | Quarterly |
| 36 Month | $1,000 | 36 Months | $1,000 | 1.95% | 1.96% | Quarterly |
| 36 Month | $50,000 | 36 Months | $50,000 | 2.00% | 2.01% | Quarterly |
| 36 Month | $100,000 | 36 Months | $100,000 | 2.05% | 2.06% | Quarterly |
| 42 Month | $1000 | 42 Months | $1,000 | 1.55% | 1.56% | Quarterly |
| 42 Month | $50,000 | 42 Months | $50,000 | 1.60% | 1.61% | Quarterly |
| 42 Month | $100,000 | 42 Months | $100,000 | 1.65% | 1.66% | Quarterly |
| 48 Month | $1,000 | 48 Months | $1,000 | 2.25% | 2.27% | Quarterly |
| 48 Month | $50,000 | 48 Months | $50,000 | 2.30% | 2.32% | Quarterly |
| 48 Month | $100,000 | 48 Months | $100,000 | 2.35% | 2.37% | Quarterly |
| 60 Month | $1,000 | 60 Months | $1,000 | 2.50% | 2.52% | Quarterly |
| 60 Month | $50,000 | 60 Months | $50,000 | 2.55% | 2.57% | Quarterly |
| 60 Month | $100,000 | 60 Months | $100,000 | 2.60% | 2.63% | Quarterly |
Any CD term that is evenly divisible by 3 can also be used as an IRA.
Union Bank, Inc. A member of Hometown Bancshares, Inc. FDIC INSURED
Fees could reduce earnings and a penalty will or may be imposed for early withdrawal.
Rates may change after the account is opened for checking & saving accounts that have variable rates.
*APY (Annual Percentage Yield)